Schedules
Lacrosse - Boys' Varsity


Opponent | Date | Time | Location | Advantage | Details | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |
Coaches
Head Coach:
Bobby Werhane
Roster
Name | Grade |
---|---|
Hendrick Carlson | |
Brendan Clarke | 10 |
Thomas Chase Covey | 10 |
Aubrey Davis | 9 |
Jason Deleon | 11 |
Hudson Drexler | 10 |
Garrien Floyd | 10 |
Grant Jenkins | 10 |
Kyler Killar | 10 |
Andrew Laing | 10 |
Jacob McDonald | 10 |
Andrew Murr | 10 |
Carson Scerri | 10 |
Finn Schroeder | 10 |
Reese Struble | 10 |
Jack Wiesehan | 9 |
Sam Armstrong | 10 |
Barrett Banner | 12 |
Mac Catanese | 10 |
Corbin Corum | 11 |
Griffin Fox | |
Maxton Miller | 11 |
Marshall Nicholson | 11 |
Grant Scerri | |
Landry Struble | 11 |
Beckett Vance |