Schedules
Baseball - Boys' Junior Varsity

| Opponent | Date | Time | Location | Advantage | Details | Score | |
|---|---|---|---|---|---|---|---|
| There are no events to display | |||||||
Coaches
Head Coach:
Roster
| # | Name | Grade |
|---|---|---|
| 0 | Kaiden Lawrence | 11 |
| 1 | Jacob Reynolds | 10 |
| 2 | Rhett McDowell | 11 |
| 3 | Banks Stevenson | 10 |
| 5 | Jadon DePasquale | 10 |
| 7 | Benjamin Fulton | 10 |
| 9 | Christopher Valadez | 10 |
| 10 | Maxwell Puckett | 10 |
| 11 | Dean Scofield | 10 |
| 13 | Alexander Bankhead | 11 |
| 18 | Davis Hautop | 10 |
| 21 | Michael Gribble | 10 |
| 23 | Sam Shaw | 10 |
| 24 | Knox Goodyear | 10 |
| 25 | Jack Thomas | 10 |
| 33 | Owen Metzelaars | 10 |
| 41 | Tucker Rozsak | 11 |


